|
1st Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 1M Dirt. FOR MAIDENS, FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 119 lbs.; Older, 122 lbs. Claiming Price $5,000.
Value of Race: $4,200 1st $2,520 2nd $756 3rd $420 4th $210 5th $84 6th $42 7th $42 8th $42 9th $42 10th $42
Mutuel Pool: $10,345
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | 3/4 | Str | Fin | Jockey | Odds |
| 10 | Seaside Drive | 3 F | L | 119 | 10 | 2 | 94 | 92 | 6hd | 31 | 1hd | Sanchez Carlos | 9.20 |
| 8 | Cryptic Storm | 5 M | L | 122 | 8 | 3 | 76 | 71 1/2 | 41 | 21/2 | 21 1/2 | Sanchez Joseph | 4.30 |
| 6 | Anvil Dancer | 4 F | L b | 122 | 6 | 6 | 41 | 3hd | 1hd | 11 | 31 1/4 | Ccamaque Marco A. | *0.90 |
| 2 | Just Call Me Irish | 6 M | L f | 122 | 2 | 5 | 32 | 11 | 2hd | 41 | 4nk | Zambrana Eddie Joe | 22.20 |
| 9 | This Train | 9 M | L | 122 | 9 | 10 | 10 | 10 | 81/2 | 71/2 | 53 1/4 | Moran Shelley Lee | 18.40 |
| 1 | Hal's Gal | 3 F | L | 119 | 1 | 7 | 51/2 | 61 | 51 1/2 | 61 | 6nk | Luna Ramon | 6.10 |
| 7 | Driving Rosa Wild | 3 F | L b | 119 | 7 | 9 | 61 | 2hd | 32 | 5hd | 71 1/4 | Melancon Paul | 11.80 |
| 5 | School Town | 5 M | L | 122 | 5 | 1 | 11 | 4hd | 71 1/2 | 84 | 84 3/4 | Collazo, Sr. Jorge E. | 45.10 |
| 4 | Pretty Cute | 4 F | b | 122 | 4 | 8 | 81 1/2 | 8hd | 10 | 92 1/2 | 910 | Anderson Mark | 94.60 |
| 3 | Sonny Dale | 4 F | L | 122 | 3 | 4 | 21 | 52 | 91/2 | 10 | 10 | Gonzalez Ivan R. | 10.10 |
| Off Time: 1:15 Start: 10 went. Good for all. Track: Fast Weather: Clear 63o |
| Fractions: :253, :504, 1:19, 1:472 (:25.64, :50.96, 1:19.16, 1:47.51) |
| # | Horse | Win | Place | Show |
| 10 | Seaside Drive | 20.40 | 8.60 | 3.80 |
| 8 | Cryptic Storm | | 5.20 | 2.60 |
| 6 | Anvil Dancer | | | 2.40 |
| Pedigree: | 10 - Seaside Drive, Chestnut Filly, 3, by Minister's Mark - Stutzs Crew by Stutz Blackhawk |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Exacta | $78.40 | | 10-8 | $10,797 |
| $2 Superfecta | $1,308.40 | | 10-8-6-2 | $3,377 |
| $2 Trifecta | $193.60 | | 10-8-6 | $10,372 |
| Race Summary |
|---|
SEASIDE DRIVE was unhurried racing well off the pace for the first half mile,
commenced her rally while four deep on the final turn, responded to urging
through the final furlong and tagged the runner up at the wire. CRYPTIC STORM
settled off the early pace, raced four wide while advancing on the last turn,
rallied to the front from between rivals in the final sixteenth but was caught
late. ANVIL DANCER stalked the pace racing inside, made a bid inside rivals on
the final turn, was taken off the rail while going clear in upper stretch, was
outfinished through the final hundred yards. JUST CALL ME IRISH angled out three
wide while tracking the pace on the first turn, bid outside rivals on the
backstretch and went clear a half mile out, was challenged from both sides
midway on the final turn and weakened. THIS TRAIN trailed to the final turn, was
five wide on the bend and had a late rally. HAL'S GAL raced within easy striking
range in midpack to the stretch but failed to produce a bid. DRIVING ROSA WILD
was bumped and squeezed back a bit leaving the gate, made a three wide middle
move to challenge entering the final turn, vied to upper stretch before
weakening. SCHOOL TOWN vied for the lead from the two path for the first half
mile before giving way. PRETTY CUTE was never a factor. SONNY DALE dueled along
the rail to the backstretch, began to drop back entering the final turn and
faltered.
|
| Owners: | 10 - Kathleen A. Guciardo; 8 - Barbara L. Burck; 6 - Cheryl Carrillo-Dominguez; 2 - Dolores H. Dissinger; 9 - Kenneth C. Freeman; 1 - Johnny D. Jones; 7 - Peggy L. Tope; 5 - John S. Wilson; 4 - Jean Barnhart; 3 - Mark Eitel and Phil Harris |
| Trainers: | 10 - Robert W. Roe; 8 - Karen Lee McCleary; 6 - Cheryl Carrillo; 2 - Rick G. Jordan; 9 - Kenneth C. Freeman; 1 - Kevin Fletcher; 7 - Kenneth A. Morgan; 5 - John S. Wilson; 4 - William D. Barnhart; 3 - Jake S. Radosevich |
| Breeders: | 10 - Hartley/De Renzo thoroughbreds, LLC (FL); 8 - Eddie Platt & Philip Teinowitz (KY); 6 - Hubert Pilcher & Docia Pilcher (FL); 2 - Dolores H. Dissinger (OH); 9 - Kenneth C. Freeman & Estate of CaryRobertson (KY); 1 - E & D Enterprises & W. S. Farish (OH); 7 - Carl J. Cooper (FL); 5 - Leon Skrivanek (TX); 4 - Louis A. Gurino (FL); 3 - Mark Eitel (OH) |
2nd Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 5 1/2F Dirt. FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NOT WON A RACE SINCE APRIL 12, 2004. Three Year Olds, 119 lbs.; Older, 122 lbs. Claiming Price $4,000 (Winners In 2004 Preferred).
Value of Race: $4,400 1st $2,640 2nd $836 3rd $440 4th $220 5th $132 6th $88 7th $44
Mutuel Pool: $21,005
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 3/8 | Str | Fin | Jockey | Odds |
| 3 | Jancy Girl | 5 M | L | 122 | 3 | 3 | 22 | 24 | 23 | 1nk | Luna Ramon | 16.20 |
| 7 | Darcys Sister | 6 M | L f | 122 | 6 | 2 | 31 | 31/2 | 34 | 21 3/4 | Yaranga Yuri | 3.30 |
| 8 | Rocket's Glow | 6 M | L b | 122 | 7 | 1 | 12 1/2 | 13 | 1hd | 38 | Nolan Paul M. | 10.70 |
| 2 | Three Little Words | 8 M | L b | 122 | 2 | 6 | 61 | 61/2 | 61 1/2 | 43/4 | Dailey James Ray | 3.90 |
| 4 | Kind Connection | 5 M | L b | 122 | 4 | 5 | 51 | 41 1/2 | 5hd | 53/4 | Gonzalez Ivan R. | 3.80 |
| 1 | Rumbo's Starlet | 6 M | L | 122 | 1 | 4 | 41/2 | 5hd | 41 | 61/2 | Frazzitta, Jr. Leonard J. | 25.00 |
| 6 | Fly Over Early | 10 M | L | 122 | 5 | 7 | 7 | 7 | 7 | 7 | Ccamaque Marco A. | *1.40 |
| Off Time: 1:47 Start: 7 went. Good for all. Track: Fast Weather: Clear 63o |
| Fractions: :224, :474, 1:003, 1:073 (:22.98, :47.96, 1:00.64, 1:07.67) |
| # | Horse | Win | Place | Show |
| 3 | Jancy Girl | 34.40 | 11.80 | 5.60 |
| 7 | Darcys Sister | | 5.60 | 4.20 |
| 8 | Rocket's Glow | | | 6.40 |
| Pedigree: | 3 - Jancy Girl, Bay Mare, 5, by Special Advice - Steam Jenny by Take Your Place |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Daily Double | $134.40 | | 10-3 | $3,212 |
| $2 Exacta | $125.20 | | 3-7 | $20,359 |
| $2 Superfecta | $4,840.60 | | 3-7-8-2 | $6,265 |
| $2 Trifecta | $2,177.60 | | 3-7-8 | $15,455 |
| Race Summary |
|---|
JANCY GIRL stalked the loose leader to the stretch, rallied to challenge in
midstretch, went clear a sixteenth out and held sway late under urging. DARCYS
SISTER raced close up early, slipped back a bit while in the two path on the
turn, rallied strongly through the stretch and was gaining late outside of the
winner. ROCKET'S GLOW sprinted clear early, maintained her advantage to the
stretch, weakened in the final furlong. THREE LITTLE WORDS broke slowly, saved
ground racing well off the pace to the stretch and never threatened. KIND
CONNECTION raced in the two path in midpack on the turn and was never a factor.
RUMBO'S STARLET raced along the rail in midpack on the backstretch before
dropping back. FLY OVER EARLY was outrun.
|
| Owners: | 3 - James F. Yaegel; 7 - Joel Slavens Racing Stable; 8 - Karen Ann Kinney; 2 - David A. Gall; 4 - Peggy Rieser; 1 - Trudy Beamer; 6 - Kaufman, Cathy and Neil |
| Trainers: | 3 - Thomas Yaegel; 7 - Cindy Lee Haehn; 8 - Randy Sweitzer; 2 - David A. Gall; 4 - Raymond Rieser; 1 - Bill Beamer; 6 - Cathy Kaufman |
| Breeders: | 3 - Jack Poole (OH); 7 - South River Ranch Inc. (OH); 8 - William M. Rickman (MD); 2 - Carl C. Dykema (IL); 4 - Ralph Jesiak (BC); 1 - Earl B. Starkey (OK); 6 - Georgia L. Schmelzer (OH) |
| Scratched: | Western Glitter |
3rd Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 6F Dirt. FOR MAIDENS, THREE YEAR OLDS AND UPWARD. Three Year Olds, 119 lbs.; Older, 122 lbs. Claiming Price $7,500, For Each $250 To $6,500 1 lb.
Value of Race: $4,500 1st $2,700 2nd $810 3rd $450 4th $225 5th $45 6th $45 7th $45 8th $45 9th $45 10th $45 11th $45
Mutuel Pool: $39,560
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | Str | Fin | Jockey | Odds |
| 11 | Fortunate Ticket | 3 G | L b | 119 | 10 | 3 | 3hd | 1hd | 11 1/2 | 15 1/2 | Anderson Mark | 13.90 |
| 7 | Rapid Fred | 5 H | L | 122 | 7 | 8 | 61 1/2 | 54 | 55 | 23/4 | Sunseri James Joseph | 5.60 |
| 6 | Dun | 3 C | L | 115 | 6 | 5 | 43 | 4hd | 4hd | 32 1/4 | Herrell James Christophe | 7.80 |
| 10 | Biting Warrior | 4 G | L | 122 | 9 | 1 | 1hd | 21 | 24 | 4hd | Sanchez, Jr. Jose A. | 7.10 |
| 3 | Keeperofthelight | 4 C | L bf | 122 | 3 | 7 | 81 | 71/2 | 61/2 | 51 | Solomon Nathan | 4.30 |
| 12 | Awesome Out West | 6 H | L bf | 122 | 11 | 2 | 21 1/2 | 34 | 3hd | 63 | Rosario, Jr. Hector L. | *1.20 |
| 2 | Bet Judge | 3 C | L | 119 | 2 | 10 | 11 | 104 | 81 | 73/4 | Frazzitta, Jr. Leonard J. | 14.10 |
| 8 | Politicallycorrect | 4 C | L | 118 | 8 | 4 | 5hd | 61 | 74 | 87 1/4 | Sanchez Carlos | 34.90 |
| 4 | Givemyregardstotim | 4 G | b | 122 | 4 | 11 | 92 | 91 | 105 | 92 1/4 | Yaranga Yuri | 112.90 |
| 1 | Tux N Jeans | 6 G | L f | 118 | 1 | 6 | 73 | 82 | 9hd | 103/4 | Drury Gail | 99.70 |
| 5 | Hunkerdown | 4 G | f | 118 | 5 | 9 | 10hd | 11 | 11 | 11 | Ccamaque Marco A. | 54.90 |
| Off Time: 2:20 Start: 11 went. Good for all. Track: Fast Weather: Clear 63o |
| Fractions: :23, :474, 1:003, 1:14 (:23.19, :47.96, 1:00.73, 1:14.04) |
| # | Horse | Win | Place | Show |
| 11 | Fortunate Ticket | 29.80 | 13.40 | 8.20 |
| 7 | Rapid Fred | | 7.80 | 5.80 |
| 6 | Dun | | | 6.20 |
| Pedigree: | 11 - Fortunate Ticket, Gray or Roan Gelding, 3, by Fortunate Move - Fancyfree Gretchen by Arroyo |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $57.40 | | 10-3-11 (2 Correct) | $1,337 |
| $2 Exacta | $174.40 | | 11-7 | $33,875 |
| $1 Superfecta | $5,332.70 | | 11-7-6-10 | $7,012 |
| $2 Trifecta | $825.20 | | 11-7-6 | $26,091 |
| Race Summary |
|---|
FORTUNATE TICKET stalked the dueling leaders to the turn, made a three wide bid
approaching the stretch, lugged in a bit while going clear a furlong out,
widened to the wire under steady handling. RAPID FRED chased the pacesetters
racing three wide on the turn, finished willingly to gain the place late. DUN
saved ground chasing the pace to the stretch, angled out in upper stretch but
failed to produce a rally. BITING WARRIOR dueled along the rail to upper stretch
before weakening. KEEPEROFTHELIGHT raced four wide on the turn and never
threatened. AWESOME OUT WEST dueled from the two path to midway on the turn
before tiring. BET JUDGE broke slowly and was never a factor. POLITICALLYCORRECT
raced in midpack early before dropping back. GIVEMYREGARDSTOTIM was steadied
from between rivals shortly after the start, outrun. TUX N JEANS raced in
midpack from the rail early before dropping back. HUNKERDOWN was outrun.
|
| Owners: | 11 - John Brady, Jr.; 7 - Denette L. Hicks; 6 - Walmac Farm; 10 - Dianna M. Howell; 3 - Todd, Judy A. and Ron; 12 - Kaye McGlothin; 2 - James R. King; 8 - Matthew L. Miller; 4 - Herald Tharp; 1 - Gary L. Stotler; 5 - Jones, Phillip L., and Herrera, Arturo F. |
| Trainers: | 11 - Robert Russell Werner; 7 - Denette L. Hicks; 6 - Christina R. Jelm; 10 - Walter Smith; 3 - Chad Moore; 12 - Linda M. Gibson; 2 - Joseph C. Landry; 8 - Matthew Miller; 4 - Richard Czerwonka; 1 - Gary L. Stotler; 5 - Arturo F. Herrera |
| Breeders: | 11 - Everett Pentheny & Kathleen Pentheny (FL); 7 - Dr. William I. Levy (KY); 6 - John T. L. Jones Jr. (KY); 10 - Loriece Howell (IL); 3 - Brereton C. Jones (KY); 12 - Kaye McGlothin (KY); 2 - James R. King (KY); 8 - Michele A. Hubbs (KY); 4 - Clint Ragan and Caroline Ragan (IL); 1 - Gary L. Stotler (KY); 5 - Lowell T. Stevens (KY) |
| Scratched: | Junior in School |
4th Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 6F Dirt. FOR REGISTERED OHIO BRED FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON A RACE OTHER THAN MAIDEN, CLAIMING OR STARTER OR WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 119 lbs.; Older, 122 lbs. Non-winners Of A Race Since September 11 Allowed 2 lbs. A Race Since August 12 Allowed 4 lbs. (Races Where Entered For $11,500 Or Less Not Considered In Weight Allowances).
Value of Race: $10,500 1st $6,300 2nd $1,890 3rd $1,050 4th $525 5th $315 6th $210 7th $105 8th $105
Mutuel Pool: $24,779
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | Str | Fin | Jockey | Odds |
| 2 | D'gons Legacy | 3 F | L bf | 119 | 2 | 4 | 11 1/2 | 11 | 15 | 1no | Rosario, Jr. Hector L. | 6.00 |
| 1 | Thesmellofhoney | 3 F | L | 115 | 1 | 5 | 3hd | 42 1/2 | 31/2 | 23 | Chavez Casey R. | *0.40 |
| 4 | Milady's Honor | 6 M | L b | 118 | 4 | 7 | 6hd | 62 | 51 1/2 | 3nk | Rojas Christian | 12.50 |
| 7 | Wholesale | 3 F | L | 115 | 7 | 2 | 21/2 | 21 | 2hd | 4nk | Herrell James Christophe | 7.80 |
| 3 | Norway Hope | 5 M | L | 118 | 3 | 3 | 45 | 31 1/2 | 43 | 52 1/2 | Melancon Paul | 19.30 |
| 8 | Pink Meow | 4 F | L f | 120 | 8 | 1 | 5hd | 5hd | 64 | 69 1/4 | Ccamaque Marco A. | 6.80 |
| 5 | Nineteen Candles | 6 M | L | 118 | 5 | 8 | 73 | 74 | 72 1/2 | 73/4 | Moran Shelley Lee | 61.60 |
| 6 | L'Ohio | 6 M | L f | 118 | 6 | 6 | 8 | 8 | 8 | 8 | Sanchez Joseph | 75.10 |
| Off Time: 2:44 Start: 8 went. Good for all. Track: Fast Weather: Clear 63o |
| Fractions: :224, :472, 1:001, 1:134 (:22.86, :47.59, 1:00.23, 1:13.92) |
| # | Horse | Win | Place | Show |
| 2 | D'gons Legacy | 14.00 | 3.40 | 2.60 |
| 1 | Thesmellofhoney | | 2.20 | 2.10 |
| 4 | Milady's Honor | | | 2.40 |
| Pedigree: | 2 - D'gons Legacy, Bay Filly, 3, by Regal Classic - D'Gon Gal by Buckfinder |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $57.60 | | 3-11-2 (2 Correct) | $2,044 |
| $2 Exacta | $23.00 | | 2-1 | $26,889 |
| $2 Superfecta | $425.20 | | 2-1-4-7 | $9,330 |
| $2 Trifecta | $115.80 | | 2-1-4 | $25,126 |
| Race Summary |
|---|
D'GONS LEGACY sprinted clear early from the rail, maintained her advantage to
the stretch, widened in upper stretch and held sway late under urging.
THESMELLOFHONEY raced along the rail in the second flight early, steadied
entering the turn and angled off the inside shortly thereafter, rallied
willingly through the final furlong and just missed outside of the winner.
MILADY'S HONOR saved ground racing well off the pace to the stretch before
putting in a late rally. WHOLESALE chased the winner racing off the inside to
the stretch, couldn't keep pace in upper stretch and was outfinished for the
minor awards late. NORWAY HOPE raced in the second flight from between rivals to
the turn, remained a forward factor to the stretch but failed to rally. PINK
MEOW was never a factor. NINETEEN CANDLES showed little. L'OHIO trailed
throughout.
|
| Owners: | 2 - Peter R. Thompson; 1 - Grout, Ron L. and Rennecamp, Nelson; 4 - Thomas M. McCann; 7 - Christina R. Jelm; 3 - Jack E. Howard; 8 - AFM Stables Limited; 5 - Robert C. Bennett; 6 - Mike Howerton |
| Trainers: | 2 - Luis Albert Palacios; 1 - Maria E. Pinzon; 4 - William D. Cowans; 7 - Christina R. Jelm; 3 - Jack E. Howard; 8 - Kathy Jarvis; 5 - Jason E. Schwartz; 6 - Karen Lee McCleary |
| Breeders: | 2 - Peter R. Thompson, Trustee (OH); 1 - Swifty Farms, Inc. (OH); 4 - Double D Farm Corp. (OH); 7 - Double D Farm Corp. (OH); 3 - Jack Howard & Linda Howard (OH); 8 - Dr. Salvador B. Trinidad (OH); 5 - R. C. Bennett (OH); 6 - Mrs. William C. Jacobs (OH) |
5th Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 6F Dirt. FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES. Three Year Olds, 119 lbs.; Older, 122 lbs. Non-winners Of A Race Since September 11 Allowed 2 lbs. A Race Since August 12 Allowed 4 lbs. Claiming Price $5,000 (Multiple Winners Preferred).
Value of Race: $4,700 1st $2,820 2nd $846 3rd $470 4th $235 5th $94 6th $47 7th $47 8th $47 9th $47 10th $47
Mutuel Pool: $26,810
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | Str | Fin | Jockey | Odds |
| 8 | Winkle Free | 4 G | L f | 118 | 7 | 2 | 22 1/2 | 11 | 16 | 17 1/4 | Solomon Nathan | *0.80 |
| 4 | Chiave | 4 G | L bf | 118 | 4 | 1 | 11 1/2 | 24 | 22 | 21 | Ccamaque Marco A. | 4.80 |
| 11 | Real Hot | 4 G | L b | 118 | 10 | 6 | 3hd | 31 | 31 1/2 | 32 1/4 | Capeles Steve | 12.20 |
| 3 | Sweeping Way | 6 G | L bf | 118 | 3 | 3 | 41 | 42 | 43 | 41 1/4 | Melancon Paul | 7.20 |
| 1 | All Night Party | 4 C | L | 118 | 1 | 7 | 61 | 61 1/2 | 61/2 | 51 1/2 | Sanchez, Jr. Jose A. | 16.10 |
| 5 | Charlie Lambert | 8 H | L bf | 118 | 5 | 8 | 94 | 8hd | 72 | 61 1/2 | Moran Shelley Lee | 8.10 |
| 7 | Tom's Boomer | 4 G | L b | 122 | 6 | 4 | 52 1/2 | 51 1/2 | 51 | 71 1/2 | Yaranga Yuri | 14.20 |
| 9 | Shotgun | 5 G | L | 118 | 8 | 5 | 72 | 95 | 81 | 81 1/4 | Gonzalez Ivan R. | 23.80 |
| 2 | Storm Damage | 4 G | L b | 118 | 2 | 9 | 10 | 10 | 10 | 93 1/2 | Nolan Paul M. | 57.50 |
| 10 | Royal Mauriz | 6 G | L | 118 | 9 | 10 | 81 | 7hd | 91/2 | 10 | Anderson Mark | 75.90 |
| Off Time: 3:10 Start: 10 went. Good for all. Track: Fast Weather: Clear 63o |
| Fractions: :223, :463, :591, 1:124 (:22.62, :46.77, :59.35, 1:12.96) |
| # | Horse | Win | Place | Show |
| 8 | Winkle Free | 3.60 | 3.00 | 2.40 |
| 4 | Chiave | | 4.80 | 3.60 |
| 11 | Real Hot | | | 3.80 |
| Pedigree: | 8 - Winkle Free, Dark Bay or Brown Gelding, 4, by Holy Mountain - Susie Winkles Gift by Monetary Gift |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $191.00 | | 11-2-6/8 (3 Correct) | $2,466 |
| $2 Exacta | $16.20 | | 8-4 | $29,597 |
| $2 Superfecta | $913.80 | | 8-4-11-3 | $7,081 |
| $2 Trifecta | $192.20 | | 8-4-11 | $25,546 |
| Race Summary |
|---|
WINKLE FREE stalked the runner up to the turn, took the lead early on the bend,
widened through the stretch under urging. CHIAVE sprinted clear early, was
overtaken by the winner on the turn, proved no match but saved the distant
place. REAL HOT chased the top pair racing three wide to the stretch but failed
to produce a rally. SWEEPING WAY saved ground chasing the pacesetters to the
stretch, never produced a bid. ALL NIGHT PARTY raced along the rail in midpack
to the stretch but was never a factor. CHARLIE LAMBERT was bumped leaving the
gate and showed little thereafter. TOM'S BOOMER raced in midpack from the two
path to the stretch before dropping back. SHOTGUN raced between rivals while
well back on the turn and was outrun. STORM DAMAGE was outrun while racing
inside. ROYAL MAURIZ raced six wide on the turn while being outrun.
|
| Owners: | 8 - Timothy D. Glyshaw; 4 - Tamara K. Lewis; 11 - JON Stable; 3 - My Way Stable; 1 - Glen Thomason; 5 - Estelle Stout; 7 - Pennies N Dreams and Houghton, John; 9 - Peggy Rieser; 2 - Tommy C. Short; 10 - William E. Morris, Jr. |
| Trainers: | 8 - Tim Glyshaw; 4 - Gary O. Lewis; 11 - Rex Stokes; 3 - Rinzy Nocero; 1 - Glen Thomason; 5 - Estelle Stout; 7 - Harold Schooley; 9 - Raymond Rieser; 2 - Tommy C. Short; 10 - Richard L. Filbey |
| Breeders: | 8 - Emerald Pastures Corp. & G & N Stable,Inc. (FL); 4 - Diamond Z. Inc. (NY); 11 - Richard Scelfo & Jack Du Arte (KY); 3 - Mockingbird Farm, Inc. (FL); 1 - Nellie M. Cox & Rose Retreat Farm (KY); 5 - Michael R. Stout (OH); 7 - Mr. & Mrs. Van Rose (CA); 9 - Jackie D. Huckabay MD (KY); 2 - Gary Cook (KY); 10 - Kathie Haines (FL) |
6th Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 6F Dirt. FOR REGISTERED OHIO BRED THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON A RACE OTHER THAN MAIDEN, CLAIMING OR STARTER OR WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 119 lbs.; Older, 122 lbs. Non-winners Of A Race Since September 11 Allowed 2lbs. A Race Since August 12 Allowed 4 lbs. (Races Where Entered For $11,500 Or Less Not Considered In Weight Allowances).
Value of Race: $10,500 1st $6,300 2nd $1,890 3rd $1,050 4th $525 5th $315 6th $210 7th $105 8th $105
Mutuel Pool: $22,296
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | Str | Fin | Jockey | Odds |
| 7 | K O River Crossing | 3 G | L bf | 116 | 7 | 1 | 2hd | 2hd | 2hd | 13/4 | Ccamaque Marco A. | 8.00 |
| 3 | Half Diamond | 4 G | L | 118 | 3 | 2 | 11/2 | 11 1/2 | 12 | 21 | Melancon Paul | 5.80 |
| 8 | Twilight Hunter | 3 G | L | 115 | 8 | 3 | 31/2 | 32 | 35 | 32 3/4 | Gonzalez Ivan R. | *0.50 |
| 2 | A Ruff Way to Go | 5 G | L b | 118 | 2 | 6 | 61 1/2 | 51 | 5hd | 41 1/2 | Capeles Steve | 11.20 |
| 5 | Geist Buster | 3 C | L f | 117 | 5 | 5 | 5hd | 61 | 62 | 51/2 | Rosario, Jr. Hector L. | 9.60 |
| 6 | Dare He Goes | 3 C | L bf | 115 | 6 | 8 | 7hd | 71 1/2 | 73 | 62 1/4 | Sanchez Carlos | 21.20 |
| 1 | Painted Dancer | 4 G | L f | 122 | 1 | 4 | 45 | 44 | 41/2 | 74 1/2 | Vidal Francisco A. | 17.00 |
| 4 | J Ramsey Rib | 4 G | L bf | 122 | 4 | 7 | 8 | 8 | 8 | 8 | Luna Ramon | 29.30 |
| 9 | Take Back Cat | 5 G | L b | 118 | 9 | 9 | 9DNF | 9DNF | 9DNF | 9DNF | Herrell James Christophe | 0.00 |
| Off Time: 3:37 Start: 9 went. Good for all but 9. Track: Fast Weather: Clear 63o |
| Fractions: :23, :47, :594, 1:132 (:23.03, :47.14, :59.93, 1:13.45) |
| # | Horse | Win | Place | Show |
| 7 | K O River Crossing | 18.00 | 9.20 | 3.80 |
| 3 | Half Diamond | | 7.80 | 3.00 |
| 8 | Twilight Hunter | | | 2.20 |
| Pedigree: | 7 - K O River Crossing, Dark Bay or Brown Gelding, 3, by Gold Market - Caps in the Air by Joanie's Chief |
| Wager Type | Payoff | | Winning Numbers | Pool |
| $2 Pick 3 | $493.80 | | 2-6/8-7 (3 Correct) | $1,593 |
| $2 Exacta | $162.40 | | 7-3 | $20,140 |
| $2 Superfecta | $1,981.60 | | 7-3-8-2 | $2,557 |
| $2 Trifecta | $304.40 | | 7-3-8 | $13,946 |
| Race Summary |
|---|
K O RIVER CROSSING stalked the pace from the two path to the stretch, wore down
the runner up late to prevail under urging. HALF DIAMOND set the pace near the
inside to the stretch, maintained his advantage to midstretch, drifted out under
urging leaving the furlong marker and could not contain the winner late.
TWILIGHT HUNTER chased the pace racing three wide to the stretch and finished
evenly. A RUFF WAY TO GO saved ground in midpack to the stretch, angled out in
upper stretch and had a mild rally without threatening. GEIST BUSTER was never a
factor. DARE HE GOES raced three wide on the turn and showed little. PAINTED
DANCER raced close up from the rail to the stretch before giving way. J RAMSEY
RIB was outrun. TAKE BACK CAT refused to break and was declared a non starter by
the stewards.
|
| Owners: | 7 - Lonnie Humphries; 3 - Jack E. Howard; 8 - Reuben W. Peppers; 2 - Graver, Shari and Dr. John; 5 - Genn Wilhelm; 6 - Phyllis Gayheart; 1 - O'Daniel, Thomas M. and Paul A.; 4 - Ronald F. Bates; 9 - Jack E. Newsom |
| Trainers: | 7 - Lonnie Humphries; 3 - Jack E. Howard; 8 - Robert C. Cline; 2 - Patrick J. Kerins; 5 - Luis Albert Palacios; 6 - Troy Gayheart; 1 - Donald L. Goeing; 4 - C. Louis Bates; 9 - Jack E. Newsom |
| Breeders: | 7 - Lonnie Humphries (OH); 3 - Jack Howard (OH); 8 - Robert C. Cline & Joe Brennan (OH); 2 - Mrs. Yvonne L. Ruff (OH); 5 - Wilhelm Genn (OH); 6 - Phyllis Gayheart (OH); 1 - Bill Snedegar (OH); 4 - Ronald F. Bates (OH); 9 - Double D Farm Corp. (OH) |
7th Race - Beulah Park - Tuesday, October 12th, 2004
Conditions: 6F Dirt. FOR THREE YEAR OLDS AND UPWARD. Three Year Olds, 119 lbs.; Older, 122 lbs. Non-winners Of A Race Since September 11 Allowed 2 lbs. A Race Since August 12 Allowed 4 lbs. Claiming Price $4,000 (Races where entered for $3,500 or less not considered In Weight Allowances).
Value of Race: $5,100 1st $3,060 2nd $918 3rd $510 4th $255 5th $153 6th $51 7th $51 8th $51 9th $51
Mutuel Pool: $27,899
| # | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | Str | Fin | Jockey | Odds |
| 9 | Elite Guard | 5 G | L b | 120 | 7 | 6 | 42 | 21/2 | 22 | 12 3/4 | Zambrana Eddie Joe | 28.30 |
| 2 | Shaack | 9 G | L f | 118 | 6 | 3 | 11 | 14 | 11 1/2 | 21/2 | Gonzalez Ivan R. | 7.20 |
| 8 | Appygolucky | 7 G | L | 118 | 5 | 9 | 85 | 86 | 41 | 31/2 | Ccamaque Marco A. | 11.00 |
